Rank | Name | Time | |
---|---|---|---|
1 | Rob S. | 3:55/km | 1:22:28 |
2 | Colin Thomas | 4:09/km | 1:27:20 |
3 | Jacov L. | 4:20/km | 1:31:13 |
4 | Murray Calder | 4:22/km | 1:31:55 |
5 | Rob H. | 4:25/km | 1:32:48 |
6 | Leonardus S. | 4:32/km | 1:35:22 |
7 | Jade Hamburger | 4:35/km | 1:36:32 |
8 | Andrew Eddles | 4:40/km | 1:37:57 |
9 | Peter Swanepoel | 4:40/km | 1:38:05 |
10 | Du Toit V. | 4:43/km | 1:39:19 |
Join Strava to see the full leaderboard