Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Serghei T. | 25.6km/h | 321W | 1145 | 1:43:58 |
2 | Keegan Swirbul | 24.9km/h | 291W | 1117 | 1:46:36 |
3 | Chad H. | 24.7km/h | 310W | 1104 | 1:47:49 |
4 | Alex Hoehn | 24.6km/h | 300W | 1101 | 1:48:08 |
5 | Drake Deuel | 24.5km/h | 321W | 1097 | 1:48:31 |
6 | John Keller | 24.5km/h | 286W | 1095 | 1:48:46 |
7 | Emerson Oronte | 24.4km/h | 288W | 1091 | 1:49:05 |
8 | Stephen Bassett | 24.4km/h | 337W | 1091 | 1:49:08 |
9 | Johnathan Freter | 24.2km/h | 286W | 1082 | 1:50:00 |
10 | LeRoy Popowski | 24.1km/h | 262W | 1079 | 1:50:19 |
Join Strava to see the full leaderboard